Shop
TC-ATD
CAUDAL | A MM |
A INCH |
B MM |
B INCH |
C MM |
C INCH |
---|---|---|---|---|---|---|
CC/REV | ||||||
2 x 0.297 | 57.5 | 2.264 | 109.5 | 4.311 | 20 | 0.787 |
2 x 0.584 | 62.6 | 2.461 | 116.4 | 4.607 | 22.6 | 0.886 |
2 x 1.168 | 72.6 | 2.858 | 124.6 | 4.905 | 27.6 | 1.087 |
2 x 1.752 | 82.6 | 3.248 | 134.6 | 5.296 | 32.5 | 1.28 |
2 x 2.920 | 102.5 | 4.035 | 154.5 | 6.083 | 42.5 | 1.673 |
2 x 0.6 | 62.8 | 2.472 | 114.8 | 4.52 | 22.5 | 0.886 |
2 x 1.2 | 73.2 | 2.882 | 124.4 | 4.929 | 27.6 | 1.087 |
2 x 2.4 | 93.6 | 3.685 | 145.6 | 5.732 | 32.5 | 1.28 |
2 x 3.0 | 104 | 4.094 | 166 | 6.142 | 42.6 | 1.673 |
Categories: Pump, Pumps with Drive
Additional information
brand | Telmac Pumps |
---|