TC-ATD

CAUDAL A
MM
B
MM
C
MM
CC/REV
2 x 0.297 57.5 109.5 20
2 x 0.584 62.6 116.4 22.6
2 x 1.168 72.6 124.6 27.6
2 x 1.752 82.6 134.6 32.5
2 x 2.920 102.5 154.5 42.5
2 x 0.6 62.8 114.8 22.5
2 x 1.2 73.2 124.4 27.6
2 x 2.4 93.6 145.6 32.5
2 x 3.0 104 166 42.6
Categories: ,

Additional information

brand

Telmac Pumps